Kinder Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1625 Crystal Bridges 4 3 2,689 $774,900 $288 15 days
1811 Lindal Pointe 4 2 2,043 $500,000 $244 17 days
2143 Silent Fox 4 3 3,345 $574,900 $171 18 days
1617 Crystal Bridges 4 4 3,435 $804,900 $234 23 days
1612 Specie Creek 5 4 3,546 $829,900 $234 32 days
28446 Shailene Dr 4 3 2,512 $584,900 $232 37 days
28963 Windlesham Way 3 3 2,266 $539,900 $238 43 days
1618 Kinder Run 4 4 3,334 $789,900 $236 52 days
1602 Crystal Bridges 4 4 3,399 $837,900 $246 52 days
1534 Nightshade 4 4 2,849 $569,000 $199 60 days
Average: 4.0 3.5 3,062 $707,706 $232 94 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29004 Alldell Way 4 3 3,092 $655,000 $211 23 days
1606 Crystal Bridges 4 4 2,895 $802,900 $277 44 days
1611 Specie Creek 4 4 3,714 $799,900 $215 45 days
28515 Seppenfield 4 3 3,300 $864,900 $262 46 days
28411 Clovercrest 4 3 3,300 $760,900 $230 46 days
1614 Crystal Bridges 4 4 2,916 $715,900 $245 46 days
1621 Crystal Bridges 4 4 3,300 $789,900 $239 52 days
1622 Kinder Run 4 4 3,300 $832,900 $252 54 days
1615 Kinder Run 4 4 3,410 $774,900 $227 72 days
1607 Kinder Run 5 4 3,917 $789,900 $201 152 days
Average: 4.1 3.8 3,164 $725,218 $229 144 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS